SHO-DDX01 series
Model: SHO-DDX01 series
Fill in the form to get more product information
Product Introduction
SHO-DDX01 Double columns Floor-mounted Digital Radiography System





Introduction
This high-end model can achieve electric correspondence between the X-ray tube and flat panel detector, and can also be equipped with optional AEC and DAP functions, and the photography table also can be upgraded to 6 ways floating table.
This floor-mounted Digital X-ray Radiography System adopts floor-mounted table and wall stands. Its smart design, flexible movement, easy operation and high working efficiency provide more imaging positions. It is a high-end digital radiography device with wide range of applications, which could perform routine imaging of human head, chest, abdomen, lumbar vertebra and limbs with PA, LAT and clinostatism in hospitals at all levels.
Features
◆Sophisticated technology, high rotating speed, good heat dissipation, high heat capacity, suitable for long-time clinical examination, long product life.
◆High frequency generator with high X-ray inverse frequency, large power and good X-ray quality.
◆Intelligence high voltage control system with various APR.
◆New generation a-Si Csl flat panel detector with high conversion rate achieves digital image acquisition with low dose.
◆High standard digital image processing system provides more post-processing and meets clinical needs.
Specifications
Ambient Conditions
Ambient temperature | 10℃~40℃ |
Relative humidity | 30%~75% |
Atmospheric | 70~106kPa |
Main head | 10.4 inch touch screen control panel |
X-ray Generator
Model | SHO-DDX01 Series | |||||
Output power | 40kw | 50kw | 65kw | |||
Current | 10-500mA | 10-630mA | 10-800mA | |||
Voltage | 40-125kV | 40-150kV | 40-150kV | |||
mAs | 0.1-400mAs | 0.1-630mAs | 0.1-630mAs | |||
Exposure time | 0.002~6.3S | |||||
APR program | Equipped | |||||
Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. |
X-ray Tube
Model | SHO-DDX01 Series | |||||||
Output power | 40kw | 50kw | 65kw | |||||
Anode type | Rotating Anode | Rotating Anode | Rotating Anode | |||||
Revolving speed of anode | 50HZ: 2800rpm 60HZ: 3000rpm | 50HZ: 2800rpm 60HZ: 3200rpm | 50HZ: 2800rpm 60HZ: 3200rpm | |||||
Focus size | 1.0/2.0 | 0.6/1.2 | 0.6/1.2 | |||||
Anode heat storage capacity | 150KHU | 300KHU | 400KHU | |||||
Maximum Anode Heat Dissipation | 475W | 750W | 1000W | |||||
Housing heat storage capacity | 900kJ | 900kJ | 1000kJ |
|||||
X-ray tube Rotation angel | ±180° | ±180° | ±180° |
X-ray detector(Wired flat Panel Detector)
Type | Amorphous Silicon |
Scintillator | Cesium Iodide |
Active Area | 17x17Inch(43cm*43cm) |
Active Pixel | 3072*3072 |
Pixel Pitch | 139um |
A/D Conversion | 16bits |
DQE | ≧70% |
Spatial Resolution | 36Lp/cm |
Acquisition time | ≤2S |
Collimator
Type | Manual Collimator |
Max. Window | 440mm×440mm(SID=100cm) |
Lamp | AC/DC24V、5W |
Lamp timer | Automatic illumination with timer for lamp(30S) |
Inherent filtration | 1.0mmAl |
Illuminant | LED |
Grid
Densities | 40LP/CM |
Ratios | 10:1 |
Size | 18”×18” |
Focal distance | 100cm(Radiography table), 180cm(Bucky stand) |
Photography table
Type | Radiography Table |
Tabletop size | 2300mm×800mmX60mm |
load-bearing | 300KG |
Floating front and back | 740mm±3% |
Floating left and right | 210mm±3% |
FPD tray movement range | 650mm±3% |
Column stand movement
Tube stand | |
Up-down movement(to photography table) | 1500mm±3% |
Stand left-right movement | 1900mm±3% |
Rotational angles of stand | +180°~-180° |
Backy stand | |
Detector vertical movement range (distance between detector center and ground) | 1500mm±3% |
The lowest point of the detector center relative to the ground |
≤46cm |
Automatic tracking function | Yes, electric correspondence between the X-ray tube and flat panel detector |
Workstation
Monitor | 23’’ LCD Dell brand |
CPU | ≥2.8GHz |
Memory | ≥4GB |
HDD | ≥1TB |
DICOM3.0 | Query for integration with any PACS |
Functions | Import/export function |
Image info | |
Management of patient info | |
Post processing | |
Measurement etc. |
Console
Control room console | 10.4 inch LCD color touch screen console for exposure parameter setting and exposure |
Controller | Wired controller for electric movement |